Choose Your Checking Account
Everyone has different needs from their checking account. Some are looking for a basic checking account while others want an account with more features and benefits. At First National Bank Minnesota, you have a wide range of checking account options to choose from. We offer five different accounts, each with their own mix of benefits and requirements to allow you to easily access your money when you need it. Not sure which account is the right choice for you, please contact your local First National Bank Minnesota office to speak with a member of our team and get the assistance you need.
Connect With Us

Compare Your Checking Account Options at First National Bank Minnesota
BASIC CHECKING | VALUE CHECKING | PREMIER CHECKING | FIRST CHOICE CHECKING | PERSONAL MONEY MARKET | |
---|---|---|---|---|---|
Minimum Opening Deposit | $25 | $300 | $10,000 combined balance (in-house loans & deposits) | $5,000 combined deposit balance | $1,000 |
Minimum Daily Balance to Avoid Fees | $0 | $300 | $10,000 combined balance (in-house loans & deposits) | $5,000 combined deposit balance | $1,000 |
Earns Interest | None | Yes, balances of $1,000 or greater earn interest at a tiered level | Yes, balances earn interest at a tiered level | Yes, balances earn interest at a tiered level | Yes, balances earn interest at a tiered level |
Statements | Free e-Statement or $3.00 Paper Statement Fee | Free e-Statement or Paper Statement Images provided | Free e-Statement or Paper Statement Images provided | Free e-Statement or Paper Statement Images provided | Free e-Statement or Paper Statement Images provided |
Monthly Service Charges | None | $6 monthly maintenance fee if balance falls below $300 any day during the statement cycle, plus $0.20 per debit item | $10 monthly maintenance fee if balance falls below $10,000 combined balance requirement any day during the statement cycle | $10 monthly maintenance fee if balance falls below $5,000 combined balance requirement any day during the statement cycle | $10 monthly maintenance fee if the balance falls below $1,000 any day of the month |
Features & Options | Online & Mobile Banking Debit card | Online & Mobile Banking Debit card | Online & Mobile Banking Debit card No annual fee on HELOC (subject to approval) $15 discount annually on checks ordered through FNBMN check vendor No-fee safe deposit box (3×5) 1st year | Online & Mobile Banking Debit card First Choice Club activities and trips 1 box single bank club checks Must be 50+ years old | Online & Mobile Banking Check writing ability |
Ready to Open a Checking Account?
If you are an existing First National Bank Minnesota customer, you can open an account easily by logging in to Online Banking and clicking the "Open A New Account" link on the online banking home screen.
New Customers - Click Here to Open an Account